The government has once again offered funding to local authorities willing to freeze council tax, but it is not clear the take up will be as enthusiastic as it was last year (90% of councils) or the year before (100%).
The annual LGC Council Tax Survey took the temperature of finance directors in November, shortly after the chancellor announced the latest funding deal, and found only 55% were planning to freeze council tax, 22.4% were planning to increase council tax and 22.4% were unsure. (The same survey the year before showed 80% freezing, 4% increasing and 16% not knowing).
While ministers emphasise councils’ “moral duty” not to pile financial pressure on residents, councils are looking for alternative sources of income in the face of significant reductions in central government funding. While the freeze funding the government provides lasts a year or two, it does not last for ever and when it does come to an end it presents yet another budget reduction with which councils must deal.
I’m betting this time there will be more councils - a quarter, maybe even a third - increasing council tax and arguing a further year of freeze is incompatible with protecting front line services.
Those increasing council tax have to consider the other half of the government’s council tax policy, and that is the requirement for councils to hold a referendum if they wish to increase charges above a certain percentage set by the secretary of state, this year 2%.
Although it is highly unlikely that anyone will decide to run a costly and probably unwinnable referendum, LGC’s tally of intentions shows a number of councils increasing above 2% and this is because there are a couple of exceptions to the 2% rule.
First, the referendum rules set by the Department for Communities & Local Government mean councils with significant levy payments to bodies responsible for services such as waste and transport can have variable referendum trigger points. Manchester City Council and Rochdale MBC are two examples of this situation, as reported by LGC. (And the government has now announced it will close this “loophole” next year.)
Second, the government has made an exception of districts with the lowest tax levels. Examples include South Hams DC and East Lindsey DC, as reported by LGC.
As councils ponder all these issues and decide whether or not to accept the government’s funding to freeze council tax in 2013-14, LGC’s live council tax blog will be keeping track of authorities’ proposals and final decisions.
* The table is based on press reports and is not a complete record of proposals made by councils. An authority’s plans may have changed since inclusion in this table. Please email any queries or comments or leave your message below.
Councils intending to cut council tax
| Council | Control | Intention |
|---|---|---|
| Hammersmith & Fulham LBC | Con | -3 |
| Windsor & Maidenhead RBC | Con | -3 |
| South Oxfordshire DC | Con | -2.5 |
| Lancashire CC | Con | -2 |
| Braintree BC | Con | -1 |
| Uttlesford DC | Con | -1 |
| Bournemouth BC | Con | -0.7 |
| Hounslow LBC | Lab | -0.5 |
| Tendring DC | Con | -0.5 |
| South Holland DC | Con | -0.25 |
| Staffordshire CC | Con | -0.1 |
Councils intending to increase council tax
| Council | Control | Intention |
|---|---|---|
| Wakefield MBC | Lab | 1.45 |
| Harlow BC | Lab | 1.5 |
| North Somerset Council | Con | 1.5 |
| Richmondshire DC | NOC | 1.5 |
| West Lindsey DC | Con | 1.5 |
| Derby City Council | Con | 1.55 |
| Kirklees MBC | Lab | 1.6 |
| Lewisham LBC | Lab | 1.75 |
| Southend-on-Sea Council | NOC | 1.75 |
| Lichfield DC | Con | 1.8 |
| Liverpool City Council | Lab | 1.8 |
| Croydon LBC | Con | 1.85 |
| Allerdale BC | NOC | 1.9 |
| Barrow-in-Furness BC | Lab | 1.9 |
| Bromley LBC | Con | 1.9 |
| Bromsgrove DC | Con | 1.9 |
| Cheshire West & Chester Council | Con | 1.9 |
| Chiltern DC | Con | 1.9 |
| City of York Council | Lab | 1.9 |
| Copeland BC | Lab | 1.9 |
| Dacorum BC | Con | 1.9 |
| Guildford BC | Con | 1.9 |
| Leicester City Council | Lab | 1.9 |
| Maidstone BC | Con | 1.9 |
| North Hertfordshire DC | Con | 1.9 |
| Reading BC | Lab | 1.9 |
| Slough BC | Lab | 1.9 |
| Stockton on Tees MBC | NOC | 1.9 |
| Telford & Wrekin DC | Lab | 1.9 |
| Tonbridge & Malling BC | Con | 1.9 |
| Tunbridge Wells BC | Con | 1.9 |
| West Devon BC | Con | 1.9 |
| Woking BC | Con | 1.9 |
| Wokingham BC | Con | 1.9 |
| Borough of Poole | NOC | 1.95 |
| Christchurch BC | Con | 1.95 |
| Elmbridge BC | Con | 1.95 |
| Gravesham BC | Lab | 1.95 |
| Hull City Council | Lab | 1.95 |
| Milton Keynes Council | NOC | 1.95 |
| Norwich City Council | Lab | 1.95 |
| Nottingham City Council | Lab | 1.95 |
| Portsmouth City Council | Lib Dem | 1.95 |
| Brighton & Hove City Council | NOC | 1.96 |
| Cornwall Council | NOC | 1.97 |
| Tamworth DC | Con | 1.97 |
| Chelmsford BC | Con | 1.98 |
| Ipswich BC | Lab | 1.98 |
| Sevenoaks BC | Con | 1.98 |
| Warrington BC | Lab | 1.98 |
| Bristol City Council | NOC | 1.99 |
| Calderdale MBC | NOC | 1.99 |
| Cambridgeshire CC | Con | 1.99 |
| Canterbury City Council | Con | 1.99 |
| Epsom & Ewell BC | NOC | 1.99 |
| Herefordshire Council | Con | 1.99 |
| Kingston upon Thames RBC | Lib Dem | 1.99 |
| Maldon DC | Con | 1.99 |
| Medway Council | Con | 1.99 |
| Mole Valley DC | NOC | 1.99 |
| Oxfordshire CC | Con | 1.99 |
| Surrey CC | Con | 1.99 |
| Burnley BC | Lab | 1.995 |
| East Hampshire DC | Con | 1.998 |
| Aylesbury Vale DC | Con | 2 |
| Cambridge City Council | NOC | 2 |
| Cannock Chase DC | Lab | 2 |
| Castle Point BC | Con | 2 |
| Darlington BC | Lab | 2 |
| East Cambridgeshire DC | Con | 2 |
| Harrow LBC | Lab | 2 |
| Lancaster City Council | NOC | 2 |
| Luton BC | Lab | 2 |
| Middlesbrough Council | Lab | 2 |
| Plymouth City Council | Lab | 2 |
| Preston City Council | Lab | 2 |
| Reigate & Banstead BC | Con | 2 |
| Southampton City Council | Lab | 2 |
| Spelthorne BC | Con | 2 |
| West Berkshire Council | Con | 2 |
| Wirral MBC | Lab | 2 |
| Stockport MBC | Lab | 2.5 |
| Wigan MBC | Lab | 2.7 |
| Wandsworth LBC | Con | 3.1 |
| Gedling | Lab | 3.4 |
| Bolton MBC | Lab | 3.5 |
| Chesterfield BC | Lab | 3.5 |
| Oldham MBC | Lab | 3.5 |
| Rochdale MBC | Lab | 3.5 |
| South Hams DC | Con | 3.5 |
| Ashford BC | Con | 3.55 |
| Runnymede BC | Con | 3.62 |
| Huntingdonshire DC | Con | 3.63 |
| Manchester City Council | Lab | 3.7 |
| Exeter City Council | Lab | 4 |
| South Kesteven DC | Con | 4 |
| Test Valley BC | Con | 4.1 |
| South Cambridgeshire DC | Con | 4.3 |
| East Lindsey DC | Con | 4.4 |
| North Dorset DC | Con | 4.77 |
| Chichester DC | Con | £5 |
| Breckland DC | Con | 7.78 |
Councils intending to freeze council tax
| Council | Control | Intention |
|---|---|---|
| Adur DC | Con | Freeze |
| Amber Valley BC | Con | Freeze |
| Arun DC | Con | Freeze |
| Babergh DC | NOC | Freeze |
| Barking & Dagenham LBC | Lab | Freeze |
| Barnet LBC | Con | Freeze |
| Basildon BC | Con | Freeze |
| Basingstoke & Deane BC | Con | Freeze |
| Bassetlaw DC | Lab | Freeze |
| Bath & North East Somerset Council | NOC | Freeze |
| Bedford BC | NOC | Freeze |
| Birmingham City Council | Lab | Freeze |
| Blackburn with Darwen BC | Lab | Freeze |
| Blackpool Council | Lab | Freeze |
| BOSTON | Con | Freeze |
| Bracknell Forest Council | Con | Freeze |
| Brent LBC | Lab | Freeze |
| Brentwood BC | Con | Freeze |
| Broadland BC | Con | Freeze |
| Broxbourne BC | Con | Freeze |
| Buckinghamshire CC | Con | Freeze |
| Camden LBC | Lab | Freeze |
| Carlisle City Council | Lab | Freeze |
| Central Bedfordshire Council | Con | Freeze |
| Charnwood BC | Con | Freeze |
| Cheltenham BC | Con | Freeze |
| Cherwell DC | Con | Freeze |
| Cheshire East Council | Con | Freeze |
| Chorley BC | Lab | Freeze |
| Colchester BC | NOC | Freeze |
| Corby City Council | Lab | Freeze |
| Cotswold DC | Con | Freeze |
| Council of the Isles of Scilly | NOC | Freeze |
| Coventry City Council | Lab | Freeze |
| Crawley BC | Con | Freeze |
| Cumbria CC | Con | Freeze |
| Dartford BC | Con | Freeze |
| Derbyshire CC | Con | Freeze |
| Devon CC | Con | Freeze |
| Doncaster MBC | Lab | Freeze |
| Dorset CC | Con | Freeze |
| Dudley MBC | Lab | Freeze |
| Durham CC | Lab | Freeze |
| Ealing LBC | Lab | Freeze (two years) |
| East Devon DC | Con | Freeze |
| East Hertfordshire DC | Con | Freeze |
| East Riding of Yorkshire Council | Con | Freeze |
| East Sussex CC | Con | Freeze |
| Eastbourne BC | Con | Freeze |
| Enfield LBC | Lab | Freeze |
| Epping Forest BC | Con | Freeze |
| Erewash BC | Con | Freeze |
| Essex CC | Con | Freeze |
| Fareham BC | Con | Freeze |
| Forest Heath DC | Con | Freeze |
| Forest of Dean BC | NOC | Freeze |
| Fylde BC | Con | Freeze |
| Gateshead Council | Lab | Freeze |
| Gloucester City Council | Con | Freeze |
| Gloucestershire CC | Con | Freeze |
| Gosport BC | Con | Freeze |
| Great Yarmouth BC | Lab | Freeze |
| Greenwich LBC | Lab | Freeze (two years) |
| Hambleton DC | Con | Freeze |
| Hampshire CC | Con | Freeze |
| Harborough BC | Con | Freeze |
| Haringey LBC | Lab | Freeze |
| Harrogate BC | Con | Freeze |
| Hart DC | NOC | Freeze |
| Hartlepool BC | Lab | Freeze |
| Hastings BC | Lab | Freeze |
| Havant BC | Con | Freeze |
| Havering LBC | Con | Freeze |
| Hertfordshire CC | Con | Freeze |
| Hertsmere BC | Con | Freeze |
| Hillingdon LBC | Con | Freeze (two years) |
| Hinckley & Bosworth BC | Lib Dem | Freeze |
| Horsham DC | Con | Freeze |
| Hyndburn BC | Lab | Freeze (three years) |
| Isle of Wight Council | Con | Freeze |
| Islington LBC | Lab | Freeze (two years) |
| Kensington & Chelsea RBC | Con | Freeze |
| Kent CC | Con | Freeze |
| Kettering BC | Con | Freeze |
| King’s Lynn & West Norfolk BC | Con | Freeze |
| Knowsley MBC | Lab | Freeze |
| Lambeth LBC | Lab | Freeze (two years) |
| Leeds City Council | Lab | Freeze |
| Leicestershire CC | Con | Freeze |
| Lincolnshire CC | Con | Freeze |
| Mansfield DC | Con | Freeze |
| Melton BC | Con | Freeze |
| Merton LBC | NOC | Freeze |
| Mid Devon DC | Con | Freeze |
| Mid Suffolk DC | Con | Freeze |
| Mid Sussex DC | Con | Freeze |
| New Forest DC | Con | Freeze |
| Newcastle Upon Tyne City Council | Lab | Freeze |
| Newcastle-under-Lyme BC | Lab | Freeze |
| Norfolk CC | Con | Freeze |
| North Devon DC | NOC | Freeze |
| North East Lincolnshire Council | Lab | Freeze |
| North Lincolnshire Council | Con | Freeze |
| North Norfolk DC | Con | Freeze |
| North Tyneside Council | Lab | Freeze |
| North Warwickshire BC | Lab | Freeze |
| North Yorkshire CC | Con | Freeze |
| Northampton BC | Con | Freeze |
| Northamptonshire CC | Con | Freeze |
| Northumberland CC | NOC | Freeze |
| Nottinghamshire CC | Con | Freeze |
| Pendle BC | NOC | Freeze |
| Peterborough City Council | Con | Freeze |
| Redbridge LBC | NOC | Freeze |
| Redditch BC | Lab | Freeze |
| Ribble Valley BC | Con | Freeze |
| Richmond upon Thames RBC | Con | Freeze |
| Rossendale BC | Lab | Freeze |
| Rother DC | Con | Freeze |
| Rotherham MBC | Lab | Freeze |
| Rugby BC | Con | Freeze |
| Rushmoor BC | Con | Freeze |
| Rutland CC | Con | Freeze |
| Ryedale DC | Con | Freeze |
| Salford City Council | Lab | Freeze |
| Sandwell MBC | Lab | Freeze |
| Scarborough BC | Con | Freeze |
| Sefton MBC | Lab | Freeze |
| Selby DC | Con | Freeze |
| Sheffield City Council | Lab | Freeze |
| Shepway DC | Con | Freeze |
| Shropshire Council | Con | Freeze |
| Solihull MBC | Con | Freeze |
| Somerset CC | Con | Freeze |
| South Derbyshire DC | Con | Freeze |
| South Gloucestershire Council | NOC | Freeze |
| South Lakeland DC | Lib Dem | Freeze |
| South Norfolk DC | Con | Freeze |
| South Ribble BC | Con | Freeze |
| South Somerset DC | Lib Dem | Freeze |
| South Staffordshire DC | Con | Freeze |
| South Tyneside MBC | Lab | Freeze |
| Southwark LBC | Lab | Freeze |
| St Albans City & BC | NOC | Freeze |
| St Edmundsbury BC | Con | Freeze |
| St Helens MBC | Lab | Freeze |
| Stafford BC | Con | Freeze |
| Staffordshire Moorlands DC | NOC | Freeze |
| Stoke on Trent City Council | Lab | Freeze |
| Stratford-on-Avon DC | Con | Freeze |
| Stroud DC | NOC | Freeze |
| Suffolk CC | Con | Freeze |
| Suffolk Coastal DC | Con | Freeze |
| Sunderland City Council | Lab | Freeze |
| Sutton LBC | Lib Dem | Freeze |
| Swale BC | Con | Freeze |
| Swindon Council | Con | Freeze |
| Tandridge DC | Con | Freeze |
| Taunton Deane BC | Con | Freeze |
| Teignbridge DC | Con | Freeze |
| Tewkesbury BC | Con | Freeze |
| Thanet BC | NOC | Freeze |
| Torbay Council | Con | Freeze |
| Tower Hamlets LBC | Lab | Freeze |
| Trafford MBC | Con | Freeze |
| Vale of White Horse DC | Con | Freeze |
| Waltham Forest LBC | Lab | Freeze (two years) |
| Warwick BC | Con | Freeze |
| Warwickshire CC | Con | Freeze |
| Watford BC | Lib Dem | Freeze |
| Waveney DC | NOC | Freeze |
| Waverley BC | Con | Freeze |
| Wealden DC | Con | Freeze |
| Welywn Hatfield BC | Con | Freeze |
| West Dorset DC | Con | Freeze |
| West Oxfordshire | Con | Freeze |
| West Sussex CC | Con | Freeze |
| Westminster City Council | Con | Freeze |
| Wiltshire Council | Con | Freeze |
| Wolverhampton City Council | Lab | Freeze |
| Worcester City Council | NOC | Freeze |
| Worcestershire CC | Con | Freeze |
| Worthing BC | Con | Freeze |
| Wychavon DC | Con | Freeze |
| Wycombe BC | Con | Freeze |
| Wyre DC | Con | Freeze |
| Wyre Forest DC | NOC | Freeze |
We hope you enjoyed the above article. To get unlimited access to all articles on LGCplus.com you will need to have a paid subscription. Subscribe now to save yourself £100 off the standard subscription rate.

From Ruth reports...
Ruth Keeling covers local government’s corporate core including management, finance, human resources, legal and communications.









Have your say
You must sign in to make a comment.