1 year M 5 1/4 (-1/8)
Over 1 up to 2 EIP 5 3/8 (-1/8) A 5 3/8 (-1/8) M 5 3/4
Over 2 up to 3 EIP 5 5/8 A 5 5/8 (-1/8 M 6
Over 4 up to 5 EIP 5 7/8 (-1/8) A 6 M 6 1/2
Over 5 up to 6 EIP 6 (-1/8) A 6 1/8 M 6 3/4
Over 6 up to 7 EIP 6 1/8 (-1/8) A 6 1/4 M 6 7/8 (-1/8)
Over 7 up to 8 EIP 6 3/8 A 6 3/8 ...... M 7 1/8
Over 8 up to 9 EIP 6 1/2 A 6 5/8 M 7 1/4
Over 9 up to 10 EIP 6 5/8 ...... A 6 3/4 M 7 3/8
Over 10 up to 15 EIP 7 1/8 ...... A 7 1/4 ...... M 7 5/8
Over 15 up to 25 EIP 7 1/2 A 7 5/8 M 7 5/8
Over 25 EIP 7 5/8 A 7 5/8 M 7 5/8
Non quota A and B rates are 1% and 2% above quota rates.
Have your say
You must sign in to make a comment
Please remember that the submission of any material is governed by our Terms and Conditions and by submitting material you confirm your agreement to these Terms and Conditions.
Links may be included in your comments but HTML is not permitted.